Age Range Height Range (cm) Weight Range (kg)
1.5 - 2 Y 86 - 92 12.0 - 14.8
2 - 3 Y 92 - 98 14.8 - 15.9
3 - 4 Y 98 - 104 15.9 - 17.5
4 - 5 Y 104 - 110 17.5 - 19.5
5 - 6 Y 110 - 116 19.5 - 21.9
6 - 7 Y 116 - 122 21.9 - 24.9
7 - 8 Y 122 - 128 24.9 - 28.3
8 - 9 Y 128 - 134 28.3 - 32.14
9 - 10 Y 134 - 140 32.14 - 36.65
10 - 11 Y 140 - 146 36.65 - 41.46
11 - 12 Y 146 - 152 41.46 - 46.67
12 - 13 Y 152 - 158 46.67 - 52.42
13 - 14 Y 158 - 164 52.42 - 58.36

 

Note:

Height is the best sizing indicator for children.

The height measurement is taken from the top of the head till the ground.